39.6 MPG 7.4 litres/100km 193.9 g/km

Laguna Diesel MPG (Fuel Consumption)

Fuel Economy, Road Tax & Emissions

CO2 (carbon dioxide), mileage, fuel economy and other emissions data for Laguna Diesel cars.

average fuel consumption is 39.6 MPG or 7.4 litres/100km

and average CO2 output is 193.9 g/km

based on 1762 models.

Data table - click on a title to order by column:

Page 4 of 45, showing 40 cars out of 1762 total, starting on 121, ending on 160

Make Model Description Year MPG CO2 (g/km) Compare?
RENAULT Laguna II Ph 2 Sport Tourer 2.0 dCi 150 2007 46.3 162 Compare?
RENAULT Laguna II Ph 2 Sport Tourer 2.2 dCi 140 2007 36.2 206 Compare?
RENAULT Laguna 1.9dTi From VIN B56J02 2000 44.8 168 Compare?
RENAULT Laguna 1.9dTi From VIN B56J05 2000 52.3 144 Compare?
RENAULT 2.0 dCi 150 2WS FAP DTE90E 2011 40.4 185 Compare?
RENAULT Laguna II Ph 2 Sport Tourer 1.9 dCi 130 2007 47.1 159 Compare?
RENAULT 205 Turbo 2011 35.3 185 Compare?
RENAULT dCi 180 FAP MONACO GP 2011 45.6 163 Compare?
RENAULT Laguna II Ph 2 Sport Tourer 2.2 dCi 140 2006 36.2 206 Compare?
RENAULT Laguna II Ph 2 Sport Tourer 2.2 dCi 140 2006 36.2 206 Compare?
RENAULT Laguna II Ph 2 Sport Tourer 2.0 dCi 150 2006 46.3 162 Compare?
RENAULT Laguna II Ph 2 Sport Tourer 1.9 dCi 130 2006 47.1 159 Compare?
RENAULT Laguna II Ph 2 Sport Tourer V6 24V 2006 27.7 244 Compare?
RENAULT Laguna II Ph 2 Sport Tourer 2.0 VVT 135 2007 32.1 208 Compare?
RENAULT Laguna II Ph 2 Sport Tourer 2.0 VVT 135 2006 32.1 208 Compare?
RENAULT Laguna II Ph 2 Sport Tourer 2.0 VVT 135 2006 34 198 Compare?
RENAULT Laguna II Ph 2 Sport Tourer 2.0 VVT 135 2007 34 198 Compare?
RENAULT 2.0 dCi 180 FAP 4WS DTDE06 2011 43.4 172 Compare?
RENAULT 3.5 V6 240 4WS DTBP06 2011 28.2 238 Compare?
RENAULT Laguna II Ph 2 Sport Tourer 2.2 dCi 140 2007 36.2 206 Compare?
RENAULT Laguna II Hatchback 1.9 dCi 90 (BGR806) 2005 50.4 151 Compare?
RENAULT Laguna II Ph 2 Hatchback 1.9 dCi 120 (BG1/CGB6) 2005 51.3 150 Compare?
RENAULT Laguna II Hatchback 2.2 dCi 16V (BG0F06) 2005 43.5 174 Compare?
RENAULT Laguna II Hatchback 1.9 dCi (120 bhp) (BG0G06) 2005 51.4 150 Compare?
RENAULT Laguna II Hatchback 1.9 dCi 100 (BG0E05) 2005 52.3 144 Compare?
RENAULT Laguna II Hatchback 3.0 V6 24V (BG0D0B) 2005 28 240 Compare?
RENAULT Laguna II Hatchback 2.0T 16V (BG0S06) 2005 34.4 196 Compare?
RENAULT Laguna II Hatchback 1.6 16V (BG0A05) 2005 39.2 173 Compare?
RENAULT Laguna II Ph 2 Hatchback 205 16V Turbo 2007 33.2 200 Compare?
RENAULT Laguna II Ph 2 Hatchback 2.0 Turbo 16V 2007 31.7 211 Compare?
RENAULT Laguna II Ph 2 Hatchback 2.0 Turbo 16V 2007 33.6 198 Compare?
RENAULT Laguna II Hatchback 1.8 16V (BG0B05) 2005 37.7 180 Compare?
RENAULT Laguna II Ph 2 Hatchback 2.2 dCi 150 (BG1FB6) 2005 43.4 174 Compare?
RENAULT Laguna II Ph 2 Hatchback 2.2 dCi 150 (BG1FB6) 2006 43.4 174 Compare?
RENAULT Laguna II Ph 2 Hatchback 1.9 dCi 120 (BG1/CGB6) 2006 51.3 150 Compare?
RENAULT Laguna II Hatchback 1.8 16V (BG0B05) 2006 37.7 180 Compare?
RENAULT Laguna II Hatchback 2.2 dCi 16V (BG0F06) 2006 43.5 174 Compare?
RENAULT Laguna II Hatchback 1.9 dCi 120 (BG0G06) 2006 51.4 150 Compare?
RENAULT Laguna II Hatchback 1.9 dCi 100 (BG0E05) 2006 52.3 144 Compare?
RENAULT Laguna II Ph 2 Sport Tourer 175 dCi GT 2007 44.8 167 Compare?